농도단위
단 위 | % | ug/ℓ | ㎎/ℓ | g/ℓ | ppm | ppb |
% | 1 | 1.00E+08 | 10000 | 10 | 10000 | 1.00E+08 |
ug/ℓ | 1.00E-07 | 1 | 0.001 | 0.000001 | 0.001 | 1 |
㎎/ℓ | 0.0001 | 1000 | 1 | 0.001 | 1 | 1000 |
g/ℓ | 0.1 | 1.00E+07 | 0.001 | 0.000001 | 0.001 | 1.00E+07 |
ppm | 0.0001 | 1000 | 1 | 0.001 | 1 | 1000 |
ppb | 1.00E-07 | 1 | 0.001 | 0.000001 | 0.001 | 1 |
점도단위
단 위 | cP | P(g/㎝.s) | gmf.s/㎠ | lbf.s/in2 | mPa-s | N.s/㎡ |
cP | 1 | 0.01 | 1.02E-07 | 1.45E-07 | 1 | 0.001 |
P(g/㎝.s) | 100 | 1 | 1.02E-06 | 1.45E-05 | 100 | 0.1 |
gmf.s/㎠ | 98039.2 | 980.392 | 1 | 0.014219 | 98039.2 | 98.0392 |
lbf.s/in2 | 6894757 | 68947.57 | 70.3265 | 1 | 6894757 | 6894.76 |
mPa-s | 1 | 0.01 | 1.02E-07 | 1.45E-07 | 1 | 0.001 |
N.s/㎡ | 1000 | 10 | 0.0102 | 1.45E-04 | 1000 | 1 |
동점도단위
단 위 | cSt | St | ㎠/s | ㎡/hr | in2/s | ft2/s |
cSt | 1 | 0.01 | 0.01 | 0.0036 | 0.00155 | 1.08E-05 |
St | 100 | 1 | 1 | 0.36 | 0.155039 | 0.001076 |
㎠/s | 100 | 1 | 1 | 0.36 | 0.155039 | 0.001076 |
㎡/hr | 277.778 | 2.77778 | 2.77778 | 1 | 0.430663 | 0.00299 |
in2/s | 645 | 6.45 | 6.45 | 2.322 | 1 | 0.006943 |
ft2/s | 92903 | 929.03 | 929.03 | 334.451 | 144.036 | 1 |
동점도단위
cSt | St | m²/s | ft²/s |
1 | 1.00E-02 | 1.00E-06 | 1.08E-05 |
100 | 1 | 1.00E-04 | 0.001076 |
1.00E+06 | 1.00E+04 | 1 | 10.76 |
92900 | 929 | 0.0929 | 1 |
- (注) 1 St = 1 cm²/s
- 1 cst = 0.01 St = 0.000001 m^2/s = 1mm^2/s
- Cst (동점도) = Cp(절대점도) / 밀도